Enhanced Touch Key
Part No. | Touch Key |
VDD | Operating Current at 3V | Key Output Type |
Package | Serial Interface | |
---|---|---|---|---|---|---|---|
One-key Wake-up |
Any-key Wake-up |
||||||
BS211C-1 | 1-Key | 2.2V~5.5V | -- | 2.5μA | Active Low | SOT23-6 | -- |
BS212C-1 | 2-Key | 2.2V~5.5V | -- | 3.5μA | Active Low | SOT23-6 | -- |
BS213C-1 | 3-Key | 2.2V~5.5V | -- | 4.0μA | Active Low | 8SOP | -- |
BS214C-1 | 4-Key | 2.2V~5.5V | -- | 5.0μA | Active Low | 10MSOP | -- |
BS214C-2 | 4-Key | 2.2V~5.5V | -- | 5.0μA | 2-Wire Series Interface Mode | 8SOP | -- |
BS216C-1 | 6-Key | 2.2V~5.5V | -- | 7.5μA/3.5μA* | Active Low/Active High* | 16NSOP | -- |
BS218C-2 | 8-Key | 2.2V~5.5V | -- | 8.5μA/3.5μA* |
2-Wire Series Interface Mode/ 4-Wrie Binary Parallel Mode |
16NSOP | -- |
BS218C-3 | 8-Key | 2.2V~5.5V | 3.5μA/2.5μA** | 8.0μA/3.5μA** | I2C | 16NSOP | -- |
BS811C-1 | 1-Key | 2.2V~5.5V | -- | 2.5μA | Active Low | SOT23-6 | -- |
BS812C-1 | 2-Key | 2.2V~5.5V | -- | 3.5μA | Active Low | SOT23-6 | -- |
BS813C-1 | 3-Key | 2.2V~5.5V | -- | 4.0μA | Active Low | 8SOP | -- |
BS814C-1 | 4-Key | 2.2V~5.5V | -- | 5.0μA | Active Low | 10MSOP | -- |
BS814C-2 | 4-Key | 2.2V~5.5V | -- | 5.0μA | 2-Wire Series Interface Mode | 8SOP | √ |
BS816C-1 | 6-Key | 2.2V~5.5V | -- | 7.5μA/3.5μA* | Active Low/Active High* | 16NSOP | -- |
BS818C-2 | 8-Key | 2.2V~5.5V | -- | 8.5μA/3.5μA* | Binary* | 16NSOP | √ |
BS818C-3 | 8-Key | 2.2V~5.5V | 3.5μA/2.5μA** | 8.0μA/3.5μA** | I2C | 16NSOP | √ |
BS8112C-3 | 12-Key | 2.2V~5.5V | 4.0μA/2.5μA** | 12.0μA/4.5μA** | I2C |
16NSOP 20SSOP |
√ |
BS8116C-3 | 16-Key | 2.2V~5.5V | 4.0μA/2.5μA** | 16.0μA/5.5μA** | I2C | 20/24SSOP | √ |
Note: 1. The BS81x series devices have enhanced noise rejection performance.
2. * pin selected option.
3. ** option by I2C communication.