Advanced Touch Key
Part No. | Touch Key |
VDD | Operating Current at 3V | Key Output Type |
Package | Serial Interface | |
---|---|---|---|---|---|---|---|
One-key Wake-up |
Any-key Wake-up |
||||||
BS812A-1 | 2-Key | 2.2V~5.5V | -- | 2.0μA | Active Low | SOT23-6 | -- |
BS813A-1 | 3-Key | 2.2V~5.5V | -- | 4.5μA | Active Low | 8SOP | -- |
BS814A-1 | 4-Key | 2.2V~5.5V | -- | 5.0μA | Active Low | 10MSOP | -- |
BS814A-2 | 4-Key | 2.2V~5.5V | -- | 5.0μA | -- | 8SOP | √ |
BS816A-1 | 6-Key | 2.2V~5.5V | -- | 12μA/6.0μA* | Active Low/ Active High* |
16NSOP | -- |
BS818A-2 | 8-Key | 2.2V~5.5V | -- | 12μA/6.0μA* | Binary* | 16NSOP | √ |
BS8112A-3 | 12-Key | 2.2V~5.5V | 6.0μA/3.0μA** | 13μA/6.5μA** | I2C | 16NSOP | √ |
BS8116A-3 | 16-Key | 2.2V~5.5V | 7.0μA/3.5μA** | 17μA/9.0μA** | I2C | 20SSOP | √ |
Note: 1. The BS81x series devices have enhanced noise rejection performance.
2. * pin selected option.
3. ** option by I2C communication.